var $ = jQuery.noConflict();

var portfolio = {

PORTFOLIO_JSON: {
    "ue_ui": {
        "00": [	"IGN Hubs Redesign", 
				"User experience design, user interaction design", 
				"Adobe Photoshop, MS Visio", 
				"IGN hubs are the launching points to IGN and the various channels found on IGN. I led the UI redesign effort of IGN hubs to provide IGN users with faster and easier access to editorial content, revise the navigation for all of IGN, and give IGN hub pages greater visibility to search engines.", 
				"images/screens/ign_jul_26_2009.jpg", 
				"IGN home page redesign (screen capture)", 
				"<a href=\"http://web.archive.org/web/20090726194628/http://www.ign.com/\">IGN.com hub page</a>"],
        "01": [	"Club IGN Blog Form", 
				"User interaction design, user experience design, product management", 
				"MS Visio, Adobe Photoshop", 
				"As part of ongoing upgrades to Club.IGN, editorial requested that IGN Club Blogs should have advanced functionality including blog association with multiple object types of IGN content. Working closely with a .NET engineer, I revised the blog entry forms to accomodate multiple object association and general UI enhancements, including immediate AJAX updates to the form.", 
				"images/screens/ign_club_blog_995x1065.png", 
				"Club IGN Blog Form (screen capture)"],
        "02": [	"Club IGN List App", 
				"UI design, visual design, front-end coding, product management", 
				"Text editor, JSTL, JSP, Javascript, HTML, CSS, Photoshop", 
				"In 2005, my first project at IGN was bring IGN User Pages up to date with an improved wishlist and collection application. Working closely with a Java engineer, I redesigned the entire presentation of the list app and added new functions including ad hoc list formation. In addition to my UI work, I acted as project manager, graphic designer and interface programmer.", 
				"images/screens/ign_club_lists1.png",
				"Club IGN Lists (screen capture)"],
        "03": [	"IGN OpenSocial App", 
				"User experience design, product management", 
				"MS Visio, Adobe Photoshop", 
				"IGN GameSmack was an OpenSocial application that leveraged IGN's extensive database of video game data so that MySpace users could share a list their video game collections with their friends and also allow game comparisons.", 
				"images/screens/ign_gsmack_listpage.jpg", "IGN OpenSocial App (screen capture)"],
        "10": ["IGN Movie Trailers", 
				"User experience design", 
				"MS Visio, Adobe Photoshop", 
				"IGN Movie Trailers allows users to scan the most popular movie trailers and track upcoming movies. My role in this project was as User Experience Designer. The principle challenge was the presentation of editorially-slotted content in a intuitive format to allow the user to find the latest trailers as well as quickly scan for upcoming movies by date.", 
				"images/screens/ign_movie_trailers_7-14-2007.jpg", 
				"IGN Movie Trailers", 
				"<a href=\"http://web.archive.org/web/20070714185858/http://movies.ign.com/trailers.html#mostpopular\">IGN Movie Trailers</a>"],
        "11": [	"IGN Games-to-Film",  
				"User experience design", 
				"MS Visio, Adobe Photoshop", 
				"IGN Games-to-Film shows the latest film which are based on popular video games. My role in this project was as User Experience Designer and primarily the problem I addressed was one of page layout of editorially-slotted content.", 
				"images/screens/ign_games-to-films_5-25-2007.jpg", 
				"IGN Games-to-Film", 
				"<a href=\"http://web.archive.org/web/20070525035729/http://movies.ign.com/gamestofilm.html\">IGN Games to Film</a>"],
        "12": [	"IGN Free-to-Play", 
				"User experience design", 
				"MS Visio, Adobe Photoshop", 
				"IGN Free-to-Play is a new feature that allows site visitors to play online games. As User Experience designer, my key challenge was to integrate external content from Kongregate with editorial content from IGN and an index of available games. The external content was of fixed dimensions, so all IGN content had to be designed around those parameters.", 
				"images/screens/ign_free-to-play.jpg", 
				"IGN Free-to-Play.", 
				"<a href=\"http://web.archive.org/web/20090207003055/http://games.ign.com/index/freetoplay.html\">IGN Free-to-Play</a>"],
        "13": [	"IGN GameStats Redesign for SEO", 
				"User experience design, search engine optimizaton design", 
				"MS Visio, Adobe Photoshop", 
				"IGN Gamestats provides up to the minute data regarding the popularity of all the video games in IGNs extensive database. My role in redesigning the GameStat pages was less of UI or UE design, and more of displaying content that is friendly to search engines. In consultaton with IGN's director of SEO, I developed documentation and page structure that would enable GameStat pages to appear higher in web search results.", 
				"images/screens/gamestats.jpg", 
				"IGN Gamestats.", 
				"<a href=\"http://www.gamestats.com/objects/827/827005/\">Gamestats.com</a>"],
        "20": [	"IGN Boards Options", 
				"User experience design, prototyping, product management", 
				"MS Visio, Adobe Photoshop, HTML, CSS, Javascript", 
				"Description of IGN Boards Options redesign for new features.", 
				"images/screens/ign_boards_megicon.png", 
				"IGN Boards Options (screen capture)"],
        "21": [	"GameSpy Web Comics", 
				"User experience design, Product management", 
				"MS Visio, Adobe Photoshop, Adobe Illustrator", 
				"World of Warcraft comics are a popular feature on IGN's sister site of GameSpy. I served as User Experience designer and product manager as GameSpy Comics were enhanced with a larger format, article comments, and links to board discussions on GameSpy Boards.", 
				"images/screens/gamespy-flintlocke.jpg", 
				"GameSpy Web Comics", "<a href=\"http://pc.gamespy.com/flintlocke-vs-the-horde/\">GameSpy Web Comics</a>"],
        "22": [	"Morgan's Trivia Machine for Electronic Arts", 
				"User interaction design, visual design, programming", 
				"Adobe Photoshop, Macromedia Director", 
				"This screen displays the interface which allows the player to choose a character, a game level, a subject, and the number of players.", 
				"images/screens/mtm_control_panel_512x384.gif", 
				"Morgan's Trivia Machine for Electronic Arts (screen capture)"],
        "23": [	"Minerva Networks EPG, 2004", 
				"User interaction design, User experience design", 
				"MS Visio, Adobe Photoshop, Adobe Illustrator", 
				"This image shows the Minerva Networsk Electronic Program Guide (EPG), one of the primary interfaces for the service. The design goal was to update the EPG with new features, yet retain the familiarity of functionality for existing users.", 
				"images/screens/minerva_epg_720x480.jpg", 
				"Minerva Networks EPG (screen capture)"],
        "30": [	"Minerva Networks Info Display", 
				"User interaction design, User experience design", 
				"MS Visio, Adobe Photoshop, Adobe Illustrator", 
				"This shows the Info Display, which can be invoked for information about the current choice of channels. I had to redesign the visual appearance to accomodate new features and an expanded view mode. Also visible in this screen is the redesigned Alert dialog box sporting the new graphic appearance.", 
				"images/screens/minerva_info_alert_720x480.jpg", 
				"Minerva Networks Info Display (screen capture)"],
        "31": [	"Minerva Networks Keypad", 
				"User interaction design, User experience design", 
				"MS Visio, Adobe Photoshop, Adobe Illustrator", 
				"This image illustrates the new Search screen and Keypad input feature. Once the decsion to add search was made, we realized that we would need a keypad capable of inputing text to the search field. (The remote control for the set-top box only allows for numeric input.) I tried to design a clean orderly layout where the functionality is intuitively apparent.", 
				"images/screens/minerva_keypad_720x480.jpg", 
				"Minerva Networks Keypad (screen capture)"],
        "32": [	"@Home Network iTV Interface", 
				"User interaction design, User experience design, Product management", 
				"MS Visio, Adobe Photoshop, Adobe Illustrator", 
				"For @Home Network, I provided graphic production, interactive design and programming for this interactive television interface. The final service was developed using Flash and designed to be accessed via a set-top box.", 
				"images/screens/at_home_proto2_640x480.jpg", 
				"@Home Network iTV Interface (screen capture)"],
        "33": [	"BlackArrow Administration", 
				"User interaction design", 
				"Adobe Photoshop, MS Visio", 
				"BlackArrow admap administration screen", 
				"images/screens/ba_apt_admaps.png", 
				"View full size screen capture."],
	},
    "web_dev": {
        "01": [	"Adobe Photoshop Elements Landing Page", 
				"User experience design, user interaction design", 
				"Photoshop, text editor, HTML, CSS, Javascript", 
				"Since 2009, I have been the web developer of Adobe's Photoshop and Premier Elements landing pages. Using jQuery and a custom UI plug-in adapted for Adobe's site, I created dynamic sliding panels and user-controlled content to highlight tips and techniques for millions of Adobe's online customers.",
				"",
				"", 
				"<a href=\"http://www.adobe.com/special/psprelements/nov09/photoshop_elements.html\">Adobe Photoshop Elements Landing Page</a><br>and <a href=\"http://www.adobe.com/special/psprelements/jan10/premiere_elements.html\">Adobe Premiere Elements Landing Page</a>"],
        "02": [	"IGN TV Channel", 
				"Producer, designer, developer", 
				"Photoshop, text editor, HTML, CSS, Javascript, JSTL",
				"As a producer at IGN, I spearheaded the development of the IGN TV Channel in 2005. Working closely with editorial and product management, I developed a new CSS scheme that would allow individual tv shows to have unique header images while maintaining compatibility with older shows without headers. The IGN TV Channel has proved to be a huge success, going from zero to over 3.3 million daily page views by January 2009.",
				"",
				"",
				"<a href=\"../web_files/tv_dot_ign_background_test/full_page_test.html\">IGN TV Sample Page</a>"],
        "03": [	"IGN Insider Promotion", 
				"Developer, UI design", 
				"Photoshop, text editor, HTML, CSS, Javascript",
				"In 2009, I coded the IGN Insider Promotion page to encourage users to upgrade to IGN's paid content. The key challenge was to make the page easily updatable by non-technical staff through IGN's content management system. By using absolute positioning, I styled the page so that it could be updated without concern that the page would 'break' if too much or too little content were inserted.",
				"",
				"",
				"<a href=\"http://web.archive.org/web/20090322044542/http://insider.ign.com/join.html\">IGN Insider Join Page</a>"],
        "11": [	"Club.IGN", 
				"Producer, designer, developer", 
				"Photoshop, text editor, HTML, CSS, Javascript, JSTL","In the role of versatile producer at IGN, my first assignment was to redesign and recode IGN's User Pages (which eventually was renamed 'Club.IGN'.) In that capacity, I worked closely with Java engineers to code the front-end of the redesigned pages including the Lists, Profile, Boards and Review sections. I utilized a combination of HTML, CSS, Javascript and JSTL within Java Server Pages (JSP.)",
				"",
				"",
				"<a href=\"http://web.archive.org/web/20070818151611/http://club.ign.com\">Club.IGN</a>"],
        "12": [	"IGN User Contributions App", 
				"Producer, designer, developer", 
				"Photoshop, text editor, HTML, CSS, Javascript, JSTL",
				"IGN User Contributions are a way for IGN site visitors to contribute quotes, trivia and other information about video games, tv shows, and movies in a wiki-style format. I designed the interface as well as solving the technical problem of displaying a dynamic .NET AJAX-driven web application in a static JSP page. In addition, I performed the Javascript programming to dynamically create page elements based on a JSON-formatted server feed.",
				"",
				"",
				"<a href=\"http://web.archive.org/web/20090214204103/http://tv.ign.com/objects/823/823212.html\">IGN User Contributions</a>"],
        "13": [	"GameSpy Forums", 
				"Front-end developer", 
				"Text editor, HTML, CSS, Javascript, .NET",
				"Working closely with a .NET engineer, in 2007 I was responsible for the front-end web redesign of GameSpy Forums. In that capacity, I used Microsoft Visual Studio to update the 'skin' files that are dynamically utilized when a user accesses a GameSpy Forum page. Additionally, I coded the CSS that controls the appearance of the forum pages.",
				"",
				"",
				"<a href=\"http://forums.gamespy.com/\">GameSpy Forums</a>"],
        "21": [	"Zaplet", 
				"Designer, front-end developer", 
				"Text editor, HTML, CSS, Javascript, JSP",
				"Zaplet, (stealth name: Firdrop) was a Kleiner-Perkins funded startup with the goal of integrating web applications within a user's email client. In my role as Senior Web Designer, I helped create first public web site. The site was implemented using Java Server Pages (JSP) connected to an Oracle database. CVS was used for versioning control.", 
				"images/screens/zaplet_01_754x774.gif", 
				"Zaplet Home Page (screen capture)",
				"<a href=\"http://web.archive.org/web/20000511154255/http://zaplet.zaplet.com/index.jsp\">Zaplet Home Page</a>"],
        "22": [	"Northern California Auburn Club",
				"Designer, developer",
				"Adobe Photoshop, HTML, CSS, Javascript, PHP", 
				"For The Northern California Auburn Club, I designed and developed the club web site using dynamic pages served through PHP. In addition, I also host the site as well as perform regular site update and maintenance.",
				"",
				"",
				"<a href=\"http://norcalauburnclub.org/index.php?section=shop&whichpage=ebay_au_tix\">NCAC RSS Reader</a>"],
        "23": [	"BlackArrow Program Library",
				"Web app developer",
				"YUI, JSP, HTML, CSS, Javascript", 
				"For the BlackArrow advanced advertising system, I was the principal developer of the Program Library application. The Program Library allows advertisers to view and edit all program resources. YUI, JSP and MySQL were used to develop the user interface and the entire front-end is coded in object-oriented Javascript.",
				"images/screens/blackarrow_program_lib_1118x852.png", 
				"View a screen capture of the BlackArrow Program Library App."]
    },
    "3d": {
        "01": [	"Brookhaven National Laboratory: GVG", 
				"3D Animation, visual design, script", 
				"Electric Image, After Effects, Photoshop", 
				"Brookhaven National Laboratory contracted me to produce an animation that demonstrates how GVG (or gamma vinyl-GABA) appears to prevent the biochemical and behavioral effects of nicotine and cocaine by altering the way brain cells communicate. Neurotransmitters such as dopamine travel in the synapse between neurons and then return to their home cell. Drugs like nicotine and cocaine can prevent this re-uptake. You may view the entire animation and learn about GVG on <a href=\"\http:\/\/www.bnl.gov\/medical\/RCIBI\/Research\/GVG\/Default.asp\">this page</a> of Brookhaven's web site.",
				"",
				"",
				"<a href=\"../movs/final_gvg/index.html\">GVG Animation</a>"],
        "02": [	"Brookhaven National Laboratory: New State of Matter", 
				"3D Animation, visual design, script", 
				"Electric Image, After Effects, Photoshop",
				"How often is a new state of matter discovered? Brookhaven National Laboratories, through the use of the Relativistic Heavy Ion Collider (RHIC) discovered in 2005 that the early universe was composed of strongly interacting quarks in nearly a perfect liquid state. BNL contracted me to animate a representation of this ion-shattering event to accompanied a video press release. (Read more about Brookhaven National Laboratories and RHIC <a href=\"http://www.bnl.gov/rhic/default.asp\">here</a>.) ",
				"",
				"",
				"<a href=\"../movs/bnl_rhic_audio_640x480/index.html\">A New State of Matter</a> with (((AUDIO)))"],
        "03": [	"Brookhaven National Laboratory: A Perfect Liquid", 
				"3D Animation, visual design, script", 
				"Electric Image, After Effects, Photoshop",
				"Again in 2010, Brookhaven National Laboratories asked me to animate an important new discovery from the Relativistic Heavy Ion Collider (RHIC). By recreating the quark-gluon plasma that existed in the first microseconds of the Universe some 13.7 billion years ago, RHIC scientist have uncovered the possible reasons for the predominence of matter over antimatter. To learn more and view my animation in context, <a href=\"http://www.bnl.gov/rhic/news2/news.asp?a=1074&t=pr\">click here</a>.",
				"",
				"",
				"<a href=\"../movs/bnl_rhic_temp_and_parity/index.html\">A Perfect Liquid</a>"],
        "11": [	"Arte Network: Neurons", 
				"3D Animation, visual design, script", 
				"Electric Image, After Effects, Photoshop",
				"I produced this animation for the documentary Das Wissen vom Lernen on the ARTE public television network (Germany). Acting through specialized projections known as dendrites and axons, neurons carry information throughout the neural network. The film is the work of the gifted filmmaker Erica Fehse and is available on DVD. ",
				"",
				"",
				"<a href=\"../movs/neurons/index.html\">Neurons</a>"],
        "12": [	"Seimens: Hearing Aid", 
				"3D Animation, visual design", 
				"Electric Image, After Effects, Photoshop",
				"For Siemens, the German electronics company, I produced a 3D animation to visually introduce the ACURIS e2e with wireless hearing device. The narration in the final VNR explains how sound waves reach the brain and then how the ACURIS devices use radio to communicate with one another to create perfectly balanced sound for the hearing impaired. Using 3D modeling software, I replicated the ACURIS device and created the human character, added textures to the models and then animated the entire piece. ",
				"",
				"",
				"<a href=\"../movs/acuris/index.html\">Siemens Acuris e2e</a>"],
        "13": [	"Cellular Phone Standards", 
				"3D Animation, visual design", 
				"Electric Image, After Effects, Photoshop",
				"An animated chart displaying various cellular phone standards.",
				"",
				"",
				"<a href=\"../movs/cellular/index.html\">Cellular Phone Standards</a>"]
    },
    "game_dev": {
        "00": [	"Excite/Disney: Toy Story 2", 
				"Game Design/Programming", 
				"Macromedia Director",
				"At Excite@Home, I developed and programmed this Shockwave banner game to promote Toy Story 2."],
        "01": [	"NEC Japan: Mars Attack", 
				"Game Design/Programming", 
				"Macromedia Director",
				"Mars Attack is a Shockwave game I programmed for NEC Japan. Move your Martian with the mouse and rotate him around with the arrow keys. Use the space bar to blast as many aliens as possible. Avoid direct contact with aliens at all costs!"],
        "02": [	"NEC Japan: Mix 'N' Match", 
				"Game Design/Programming", 
				"Macromedia Director",
				"Mix 'N' Match is a Shockwave game designed for NEC Japan. When you hear the name of an item, click it's symbol to help form a pattern. Then try to determine the last symbol in the pattern for high points."],
        "03": [	"NEC Japan: Mosquito Roboto", 
				"Game Design/Programming", 
				"Macromedia Director",
				"Mosquito Roboto is a Shockwave game I programmed for NEC Japan. Use the arrow keys to steer the mosquito to each of the 5 target victims. When you are near your dinner, use the sensor at the bottom fo the screen to find the warmest skin area. It will be much faster to obtain your meal at this point. Faster times mean higher scores."],
        "10": [	"NEC Japan: Pogo Bleu", 
				"Game Design/Programming", 
				"Macromedia Director",
				"Pogo is a Shockwave game I programmed for NEC Japan. If you can successfully navigate Pogo across the food in the refrigerator, you will help him meet the girl(?) of his dreams! Click the arrow cookies to make Pogo jump."],
        "11": [	"NEC Japan: Sky Diver", 
				"Game Design/Programming", 
				"Macromedia Director",
				"Skydiver is a Shockwave game I programmed for NEC Japan. Steer the skydiver toward the target, then hit the spacebar to open his chute as close to the 1 minute mark as you can. Pick up additional points on the way down."],
        "12": [	"NEC Japan: Snowboarder", 
				"Macromedia Director", 
				"Snowboarder is a Shockwave game I programmed for NEC Japan. Help the snowboarder to the finish line by using the arrow keys. Beware of avalanches!"],
        "13": [	"Viz Publishing: Yu-Gi-Oh! Puzzle", 
				"Programmer", 
				"Macromedia Director",
				"Viz Publishing hired me to update some of the games based on their popular manga characters such as Yu-Gi-Oh. The games were all created and programmed in Macromedia Director. The first game I updated was a virtual sliding puzzle featuring images of Yu-Gi-Oh and featured on their website, ShonenJump.com."],
        "20": [	"Viz Publishing: Panic Panic!", 
				"Programmer", 
				"Macromedia Director",
				"Another game I 'Americanized' for Viz was a game based on the popular manga character Naruto. This game features lots of action and strategy."],
        "21": [	"Viz Publishing: Typing with Punch!", 
				"Programmer", 
				"Macromedia Director",
				"A third game that I updated for Viz requires great dexterity. You interact with characters from the One Piece manga series while testing your typing skills. Very challenging!!"],
        "22": [	"Sony Japan: Rodney's Funscreen", 
				"Programmer", 
				"Macromedia Director",
				"For Sony Japan, I programmed this fun and colorful CD-ROM, working with reknown artist Rodney Alan Greenblat (designer of Parappa the Rapper.) This image is from the main menu showing Mr. Archibald, The Funscreen Man and the game choices."],
        "23": [	"Electronic Arts: Morgan's Trivia Machine", 
				"Producer/Designer/Developer", 
				"Photoshop, Macromedia Director",
				"I wrote, produced and programmed this award-winning children's CD-ROM published by Electronic Arts for Kids. The game featured Morgan the chimp as treehouse host of his own trivia game show. In the Control Panel (shown here), the player gets to choose which character he would like to be, which of the three available trivia games he would like to play, plus the trivia subject and difficulty level."],
        "30": [	"Electronic Arts: Morgan's Recess in Greece", 
				"Developer", 
				"Photoshop, Macromedia Director",
				"Also for EA Kids, I designed and programmed all the interstitial games in Recess In Greece, another CD-ROM title. This screen shows Poseidon's Sea Quiz in which the player must sail from Sparta to Troy by correctly answering questions about ancient Greece."],
        "31": [	"Waterballoon Drop", 
				"Programmer", 
				"Macromedia Director",
				"I programmed this fun game for 3D Joe. Full of topical personalities, the object of the game is to score high by splattering celebrities with water balloons."],
        "32": [	"ATI: Boat Race", 
				"Designer/Programmer", 
				"Macromedia Director",
				"For ATI video cards, I programmed a 3D boat race game modeled on OpenGL entirely with the Lingo scripting language of Macromedia Director."],
        "33": [	"Disney/JuniorNet: Tutter Mouse", 
				"Programmer", 
				"Macromedia Director",
				"For Disney Interactive and JuniorNet, I programmed a series of games including 'Go Fish!' with Tutter Mouse of Bear in the Big Blue House television program."],
    },
    "multimedia": {
        "01": [	"IDEO/Xerox: Glyphs", 
				"Developer", 
				"Macromedia Director",
				"For IDEO, I programmed a technology demonstration kiosk for Xerox Corporation's New York headquarters. At the kiosk, visitors can creat maps utilizing Xerox 'glyph' technology. The glyphs can be read via a light pen on a second station and a user-defined map can be printed.<br/><br/>",
				"images/screens/ideo_glyphs_1280x1024.gif", 
				"Opening screen of Xerox Glyphs.",
				"<a href=\"http://www.ideo.com/work/item/knowledge-sharing-centre\/\" name=\"Glyphs\">Xerox Knowledge Sharing Centre on IDEO.com<\/a>"],
        "02": [	"IDEO/Xerox: Digital Desk", 
				"Developer", 
				"Macromedia Director",
				"In another project for IDEO and Xerox, I programmed two technology demonstration kiosks for Xerox Corporation's New York headquarters. In the Digital Desk application, visitors can scan objects and printed material via an integrated video camera to save to Xerox's guest book. This screen invites the visitor to scan an object of their choice.",
				"images/screens/ideo_xerox_dd2_1024x768.jpg", 
				"Xerox Digital Desk interface.",
				"<a href=\"http://www.ideo.com/work/item/knowledge-sharing-centre\/\" name=\"Glyphs\">Xerox Knowledge Sharing Centre on IDEO.com<\/a>"],
        "03": [	"IDEO/Steelcase", 
				"Developer", 
				"Macromedia Director",
				"For IDEO I programmed the Globe User Interface. The interface was part of a technology demonstration for Steelcase, the office equipment manufacturer, for the <a href=http:\/\/www.ideo.com\/work\/item\/worklife-chicago\/ name=\"Worklife\">Worklife Chicago Showroom</a>. I programmed a Director-based application whereby a single touchscreen-accessed PC would control nine other PCs via a TCP/IP network. The client PCs would display synchronized digital video on nine large flat screen plasma displays. In addition, the application simulated a collaborative work environment utilizing the networked PCs (shown here).",
				"images/screens/ideo_steelcase_640_480.jpg", 
				"IDEO Steelcase screen capture.",
				"<a href=http:\/\/www.ideo.com\/work\/item\/globe-user-interface/ name=Globe>Globe User Interface<\/a>"],
        "11": [	"Macromedia Showcase CD", 
				"Programmer", 
				"Macromedia Director",
				"For Macromedia, I programmed the Showcase 3 CD-ROM which utilized Macromedia's own tools to create this snappy and informative disc. The disc featured digital video and a unique 3D interface to inform customers about Macromedia's products and to showcase productions created using those same tools.",
				"images/screens/mm_showcase_640x480.jpg",
				"Macromedia Showcase CD."],
        "12": [	"AOL: Portable Messaging Prototype", 
				"3D Designer/Animator", 
				"Electric Image, QuickTime VR",
				"This QuickTimeVR object was developed as a prototype of an instant messaging browser for America Online. I built on the initial 2D design provided by an internal creative team and moved the design into 3 dimensions. Object QTVR was chosen as the best format for viewing."],
        "13": [	"iRadio Prototype", 
				"Programmer", 
				"Macromedia Director",
				"This Internet radio prototype presented a unique programming challenge. The design called for 8 simulated channels of audio which could be gradually accessed via an analog-style knob. The solution was to use 8 streams of QuickTime audio which could be smoothly mixed on the fly programmatically using Macromedia Director.",
				"images/screens/iradio_800x600.jpg",
				"iRadio prototype"],
        "21": [	"NetOp Prototype", 
				"Programmer/Developer", 
				"Macromedia Director",
				"Working with two fellow interactive designers, in 2002 I co-developed this interactive television interface as a prototype. We programmed the interface in Director, while utilizing Flash vector graphic elements. We confined the working interface to the sports programming portion of the service.",
				"images/screens/netop_640x480.jpg",
				"NetOp prototype"],
        "22": [	"@Home Browser Prototype", 
				"Programmer/Developer", 
				"Macromedia Director",
				"I co-designed and programmed this prototype of a high-bandwidth browser for their Internet service. The browser featured interactive video running in sub-windows that could be expanded to the larger window on the upper right. All of the other windows were active, as well with features such as live scores and selectable voicemail.",
				"images/screens/at_home_proto1_642x458.jpg",
				"@Home Browser prototype."],
        "23": [	"Novo Media Group: Living Home CD", 
				"Programmer/Developer", 
				"Macromedia Director",
				"For Novo Media Group, I designed and programmed the Office Designer module for Novo's Living Home CD-ROM magazine. This useful tool allowed the reader to choose from a variety of office furniture and furnishings and arrange their work space exactly to their liking, all from an architectural, overhead view.",
				"images/screens/novo_office_640x480.gif",
				"Living Home CD interface"]
    },
    "print": {
        "02": [	"TIME Magazine: Cover", 
				"Designer/Illustrator", 
				"Photoshop",
				"Cover for Time Magazine feature story on the ozone hole which has formed over Antartica. Produced with Adobe Photoshop."],
        "03": [	"Postepy Biochemii: Cover", 
				"Designer/Illustrator", 
				"Electric Image, Photoshop",
				"Cover for Polish scientific journal <a href=\"web_files/postepy_biochemii/index.html\">Postepy Biochemii (Progress of Biochemistry</a>.) High-resolution image (30+ Mb) created with Electric Image. Final clean up and compositing in Adobe Photoshop."],
        "12": [	"Sports Illustrated: Cover", 
				"Illustrator", 
				"Adobe Illustrator",
				"Cover for 35th anniversary special edition of Sports Illustrated. Adobe Illustrator used to create the radial arrangement and background gradation."],
        "13": [	"International Development Review: Cover", 
				"Illustrator", 
				"Adobe Illustrator",
				"Cover for International Development Review, an international affairs and finance magazine. Created in Adobe Illustrator."],
        "22": [	"Macromedia Press: Shocking the Web", 
				"Co-Author", 
				"C0-author",
				"I am the co-author of Shocking the Web, published by Macromedia Press in association with Peachpit Press in 1997."],
        "23": [	"HOW Magazine: Welcome to the Third Dimension", 
				"Co-Author", 
				"Co-author",
				"For HOW magazine, I co-authored the article Welcome to the Third Dimension. The article reviewed affordable 3D modeling and animation software."],
        "32": [	"Macromedia User Journal: Articles", 
				"Author, Illustrator", 
				"Author",
				"Frequent contributor to the Macromedia User Journal, on topics such as 3D in multimedia and scripting animations."],
        "33": [	"Macromedia Press: Shockwave", 
				"Contributor", 
				"Contributor",
				"I contributed a chapter on algorithmic animation for the book Shockwave for Director by Victoria Dawson and Jason Yeaman, published by Hayden Books in 1996."]
    },
        "marketing": {
        "01": [	"@Home Marketing CD", 
				"Producer/Developer", 
				"Photoshop, Premiere, Macromedia Director",
				"This is an image from the @Home Sales CD-ROM that I produced by for @Home Network. I designed the unique interface which directed users to digital video content on the disk. The CD displayed clips which introduced the @Home service to new customers. The disk came as part of a retail sales package that introduced the service to subscribers in the interim period between purchase and installation.",
				"images/screens/at_home_cd1_640x480.jpg", 
				"@Home Marketing CD"],
        "02": [	"@Home Sales CD", 
				"Producer/Developer", 
				"Photoshop, Premiere, Macromedia Director",
				"Another CD-ROM that I produced for @Home was the original marketing CD that helped @Home gain over 300,000 new subscribers. In addition to the UI design, I produced and programmed the disk, as well.",
				"images/screens/at_home_sales_cd_640x480.jpg", 
				"@Home Sales CD"],
        "03": [	"@Home Western Cable Show", 
				"Producer/Developer", 
				"Photoshop, Macromedia Director, Electric Image",
				"This image is from a CD-ROM that was distributed at the Western Cable Show to promote @Home Networks advantages.",
				"images/screens/at_home_cable_show_640x480.jpg", 
				"@Home Western Cable Show"],
        "11": [	"@Home Seybold Conference", 
				"Producer/Developer", 
				"Photoshop, Macromedia Director, Electric Image",
				"For the Seybold Conference, I programmed an interactive information kiosk that hightlighted @Home's speed and bandwidth.",
				"images/screens/at_home_seybold_800x600.jpg", 
				"@Home CD for Seybold Conference"],
        "12": [	"Zaplet Website", 
				"Developer", 
				"Text editor, Photoshop",
				"Firedrop eventually became Zaplet, Inc. and moved from a consumer service to an enterprise software company. Part of the change was a new look for the company web site. Shown here is the Zaplet home page from that era.",
				"web_files/old_zaplet_site/index.htm",
				"Click to view Zaplet site in a new browser window"],
        "13": [	"Inter@ctive Week", 
				"Producer/Developer", 
				"Photoshop, Macromedia Director","For Interactive Week, I designed, produced and programmed this interactive media kit. Interactive Week's advertising client could use the disc to learn more about Interactive Week's editorial content and advertising rates.", 
				"images/screens/iweek_640x480.gif",
				"Inter@active Week Rate Card"],
        "21": [	"CBS Interactive Marketing: Holiday", 
				"Programmer", 
				"Macromedia Director",
				"Holiday, a game I programmed for CBS Interactive Marketing, introduced advertisers to CBS's late night programming during the holiday season.",
				"images/screens/cbs_holiday_640x480.gif", 
				"CBS Interactive Marketing: Holidays"],
        "22": [	"CBS Interactive Marketing: Home", 
				"Programmer", "Macromedia Director",
				"For CBS Interactive Marketing, I programmed this fun interactive game that introduced advertisers to CBS's fall lineup.",
				"images/screens/cbs_home_640x480.gif", 
				"CBS Interactive Marketing Home"],
        "23": [	"CBS Interactive Marketing: CBS Hotshot Adventure", 
				"Programmer", 
				"Macromedia Direcor",
				"For CBS Interactive Marketing, I programmed the CBS Hotshot Adventure game CD-ROM. Distributed to CBS's advertising partners, this humorous game allowed the recipients to virtuallly climb the corporate ladder to media moguldom.",
				"images/screens/cbs_hotshot_640x480.gif", 
				"CBS Interactive Marketing: Hot Shot Adventure Game"]
    }
}
}; // End of porfolio object definition.


$(".thumbnail").click(function(){
	portfolio.thumb_select((this.id).substring(1));
});

portfolio.thumb_select = function(currThumb) {
	var large_img_link = portfolio.currSectionObj[currThumb][4]
	var anchor_titleURL=portfolio.currSectionObj[currThumb][5];
	var external_link=portfolio.currSectionObj[currThumb][6];
	
	$('span#pfText1').html(portfolio.currSectionObj[currThumb][0]);
	$('span#pfText2').html(portfolio.currSectionObj[currThumb][1]);
	$('span#pfText3').html(portfolio.currSectionObj[currThumb][2]);
	$('span#pfText4').html(portfolio.currSectionObj[currThumb][3]);
	$('img#large_img').attr('src', 'images/large/' + currThumb + '.png');
	if (large_img_link === undefined || large_img_link === "") {
		$('a#larg_img_link').attr('href', "#"); 
		} else { 
		$('a#larg_img_link').attr('href', large_img_link);
		}
	
	if (anchor_titleURL !== undefined) {
